Игорь Олемской — практические заметки по системному администрированию Linux CentOS

Архив рубрики ‘Интересные RSS-выборки (новости)’

Kernel RHEL6 testing 042stab055.11 (перепечатка)

Комментариев нет

Fixes in ploop, improvements in RPM packaging.

[ Change log/downloads... ]

--Kir 00:40, 19 May 2012 (EDT)

vzctl 3.2.1 (перепечатка)

Комментариев нет

Stable update to 3.2. Fixes a nasty vzctl set --ram/--swap setting bug, improves an error message when vswap config is used on a non-vswap kernel.

[ Change log/downloads... ]

--Kir 08:08, 18 May 2012 (EDT)

mysql-workbench-5.2.40 (перепечатка)

Комментариев нет

MySQL Worbench, the modeling, development and administration graphical tool for MySQL databases is now available as 5.2.40 (GA = stable). RPM for fedora and Enterprise Linux 6 are available in remi repository.

Read the Changes in MySQL Workbench 5.2.40.
RPM are available in my repository for fedora 13 to 17 and Enterprise Linux 6 (RHEL, CentOS, ...)
As always :
yum --enablerepo=remi install mysql-workbench
Of course, it was build with mysql-5.5.24.
This build still doesn't use the system mysql-connector-c++, because the bundled version includes not... Lire mysql-workbench-5.2.40

RPM Nginx 1.3.0 for CentOS 5/6 (перепечатка)

Комментариев нет

Собрал последнюю версию Nginx 1.3.0. Скачать rpm для CentOS 5 можно здесь. Либо подключив репозиторий CentALT для CentOS 5. Скачать rpm для CentOS 6 можно здесь. Либо подключив репозиторий CentALT для CentOS 6.

16.05.2012

Extract IP address (перепечатка)

Комментариев нет

One liner with grep to extract the IP addresses from a file.

grep -Eo '([0-9]{1,3}\.){3}[0-9]{1,3}' /path/to/file

The «-o» option prints only the matched parts.

One liner with perl:

perl -ne 'print if s/.*((\d{1,3}\.){3}\d{1,3}).*/\1/' /path/to/file

read more

Kernel RHEL6 042stab055.10 (перепечатка)

Комментариев нет

Rebased on 2.6.32-220.13.1.el6 RHEL6.2 kernel (security, bug fixes, and enhancements). Many bug fixes and improvements.

[ Change log/downloads... ]

--Kir 18:11, 14 May 2012 (EDT)

Kernel RHEL6 testing 042stab055.10 (перепечатка)

Комментариев нет

Fixes in NFS in CT, CPT, vzquota. Sync has been made per-container.

[ Change log/downloads... ]

--Kir 17:37, 14 May 2012 (EDT)

QElectroTech on the road to 0.3 (перепечатка)

Комментариев нет

RPM of QElectroTech version 0.3a, an application to design electric diagrams, are available in remi-test for Fedora and Enterprise Linux.

While the version 0.22, available in the official repository, is quite old (more than 2 years), the project is working on a new major version of their electric diagrams editor.
Official web site : http://qelectrotech.org/.
Changes : Changelog from 0.22 to 0.3a
Installation by YUM :
yum --enablerepo=remi-test install qelectrotech
RPM (version... Lire QElectroTech on the road to 0.3

RPM Redis 2.4.13 for CentOS 5/6 (перепечатка)

Комментариев нет

Обновил в репозитории Redis до последней версии 2.4.13. Скачать rpm для CentOS 5 можно здесь. Скачать rpm для CentOS 6 можно здесь. Установить пакет можно подключив репозиторий CentALT.

12.05.2012

Lesser-known but extremely handy Linux tools (перепечатка)

Комментариев нет

Kristóf Kovács has a fantastic post about some lesser-known Linux tools that can really come in handy in different situations.

If you haven't tried dstat (I hadn't until I saw Kristóf's post), this is a great one to try. You can keep a running tally on various server metrics including load average, network transfer, and disk operations.

Here is some sample output:

----total-cpu-usage---- ---paging-- ---load-avg--- ------memory-usage----- -net/total- ---procs--- --io/total- ---system-- ----tcp-sockets----
usr sys idl wai hiq siq|  in   out | 1m   5m  15m | used  buff  cach  free| recv  send|run blk new| read  writ| int   csw |lis act syn tim clo
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|1314B  180B|  0   0   0|   0     0 |  70    80 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|1779B 1004B|  0   0   0|   0     0 |  84    78 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M| 904B  362B|1.0   0 1.0|   0     0 |  75    86 | 13   9   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  386M|2203B 1559B|  0   0   0|   0     0 | 180   127 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  386M| 260B  130B|  0   0   0|   0     0 |  53    66 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|  52B  114B|  0   0   0|   0     0 |  54    77 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|2271B  872B|  0   0   0|   0     0 |  94    79 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|  52B  130B|  0   0   0|   0     0 |  54    74 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|1126B 1254B|  0   0   0|   0  24.0 |  80    87 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.07 0.25 0.25| 866M  249M  537M  387M|1030B  130B|  0   0   0|   0     0 |  88    82 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M| 578B  114B|  0   0   0|   0     0 |  53    64 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M|1597B  890B|  0   0   0|   0     0 |  85    79 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M| 552B  114B|  0   0   0|   0     0 |  63    77 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M|1624B 1254B|  0   0   0|   0     0 |  81    75 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M| 478B  114B|  0   0   0|   0     0 |  67    73 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M| 418B  114B|  0   0   0|   0     0 |  59    74 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M|1265B  874B|  0   0   0|   0     0 |  82    73 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M| 758B  114B|  0   0   0|   0     0 |  60    80 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M|1236B 1255B|  0   0   0|   0  4.00 |  93    79 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.06 0.24 0.25| 866M  249M  537M  387M|  52B  130B|  0   0   0|   0     0 |  71    70 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.05 0.23 0.25| 866M  249M  537M  387M| 214B  114B|  0   0   0|   0     0 |  55    73 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.05 0.23 0.25| 866M  249M  537M  387M|1201B  890B|  0   0   0|   0     0 |  80    80 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.05 0.23 0.25| 866M  249M  537M  387M| 108B  114B|  0   0   0|   0     0 |  53    66 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.05 0.23 0.25| 866M  249M  537M  387M|1344B 1254B|  0   0   0|   0  10.0 | 119    85 | 13   7   0   0   5
  0   0 100   0   0   0|   0     0 |0.05 0.23 0.25| 866M  249M  537M  387M| 172B  130B|  0   0   0|   0  8.00 |  80    82 | 13   7   0   0   5

Learn more about dstat on Dag Wieërs' site.

Lesser-known but extremely handy Linux tools is a post from: Major Hayden's Racker Hacker blog.

Thanks for following the blog via the RSS feed. Please don't copy my posts or quote portions of them without attribution.